Neurotrading
Limiting beliefs, cognitive biases, the state triad (physiology, focus, language), guided visualization and emotional anchoring. It is the first pillar because without it, technique serves no one.
You won't learn to trade. You will become someone who trades.
We don't trade what's available. We trade what the day calls for.
| DTE | Operating window | Ticker universe |
|---|---|---|
| D0 | Same day · expires today | SPY · QQQ only. Deep liquidity, controlled 0DTE asymmetry. |
| D1–D2 | Wed / Thu → Fri | Expanded universe · 15 sector-diversified tickers. |
| D3–D5 | WPA standard weekly | Core of the WPA PRO SYSTEM™. Sweet Spot Delta 0.12–0.14 OTM. |
| D6–D7 | Holiday / Earnings hold | Tactical pause. If you wait, you get paid. No forced exposure. |
WPA canonical matrix. Educational parameters. Not investment advice.
Mind → Money → Market. The sequence is sacred.
Limiting beliefs, cognitive biases, the state triad (physiology, focus, language), guided visualization and emotional anchoring. It is the first pillar because without it, technique serves no one.
Three-fund system (safety, growth, trading), bucket allocation, expense audit and automated saving. You cannot trade well from personal financial chaos.
Disciplined execution of the WPA PRO SYSTEM™. Points System ≥ 7/10 plus CES, the 10% Daily Rule, 19 non-negotiable rules. The craft, practiced with method.
Two layers of visibility over the same WPA PRO SYSTEM™. The student sees what they are ready to see.
Prerequisite: WPA Academy Level 5. The formula is handed over when the operator is trained — not before.
The formula isn't bought. It's earned by becoming the one who can hold it.
I came to WPA after losing money on three different platforms. For the first time in my life, I understand what I'm doing when I enter the market. That, before any gain, already changed everything.
I didn't come looking to become a millionaire. I came looking to stop being afraid of money. WPA taught me that freedom begins from within.
Manny doesn't sell you a dream. He tells you the truth and then trains you. That, in this market, is priceless.
Official WPA pricing. No artificial urgency. No promises of outcome. Only the path and its corresponding investment.
| Tier | Format | Investment | |
|---|---|---|---|
| Virtual | Online access | $499 | Enroll |
| Virtual VIP | Online + private session | $599 | Enroll |
| In-person | Fort Lauderdale · max. 30 | $999 | Enroll |
| VIP In-person | Private dinner · max. 8 | $1,199 | Enroll |
| Program | Format | Investment | |
|---|---|---|---|
| Freedom Blueprint | Online | $99 | Reserve |
| Freedom Blueprint | In-person | $299 | Reserve |
| I Rise | Online | $99 | Reserve |
| I Rise | In-person | $299 | Reserve |
| Trading with Purpose | On-demand | $19.99 | Access |
| Package | Format | Investment | |
|---|---|---|---|
| 4-hour mentoring | Telegram + Email + Zoom | $1,997 | Apply |
| 6-hour mentoring | Telegram + Email + Zoom | $2,797 | Apply |
| 8-hour mentoring | Telegram + Email + Zoom | $3,497 | Apply |
| Tier | Access | Investment | |
|---|---|---|---|
| T1 | Community + educational content | $97/mo | Subscribe |
| T2 | T1 + WPA PRO MATRIX (range) | $197/mo | Subscribe |
| T3 | T2 + WPA PRO SELECT base | $497/mo | Subscribe |
| T4 | T3 + full PRO SELECT modules | $997/mo | Subscribe |
| Product | Format | Investment | |
|---|---|---|---|
| WPA PRO SYSTEM™ Manual | $197 | Buy | |
| Elite Trader Calendar 2026-2027 | Digital | $19 | Buy |
| Elite Trader Calendar 2026-2027 | $47 | Buy | |
| Elite Trader Calendar 2026-2027 | Bundle (Digital + Print) | $55 | Buy |
Financial education does not guarantee specific results. Investing in the markets involves risk, including the potential loss of the capital invested.
Schedule your free diagnostic and discover your next level.
Schedule diagnostic →